The RSS45R Scrap Shears can be used in every industrial demolition job involving the cutting and recovery of ferrous materials such as iron sections, pipes, tanks, railway carriages etc
SPECIFICATION
Minimum working weight, flange mounted *1 | 4880 kg | 10760 lb |
Weight | 4560 kg | 10050 lb |
Length | 3700 mm | |
Max. jaw opening | 670 mm | 26.38 in |
Max. cutting force | 4130 kN | |
Max. crushing force | 1510 kN | |
Jaw depth | 720 mm | |
Operating pressure | 320 – 350 bar | 4640 – 5075 psi |
Max. operating pressure | 350 bar | 5075 psi |
Max pressure for hydraulic rotation | 115 bar | 1670 psi |
Oil flow range | 250 – 300 l/min | 66.0 – 79.3 gal/min |
Oil flow for hydraulic rotation | 30 l/min | 7.9 gal/min |
Closing time at max oil flow | 4.0 s | |
Opening time at max oil flow | 5.0 s | |
No. of cycles per minute at max oil flow | 6.7 | |
Max. diameter to be cut | 100 mm | 3.94 in |
Rotation | 360 ° | |
Pressure line connection (IN) | SAE 6000 psi 1 1/4″ | |
Return line connection (OUT) | SAE 6000 psi 1 1/4″ | |
Connections, rotation | 1/2″ GAS | |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Carrier weight, range *2 | 39 – 50 t | 86000 – 110231 lb |
*1 Includes average mounting bracket and standard tool *2 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |
Specifications are subject to change without notice (Thursday, April 26, 2018)