The 455E is your no fuss solution for carriers between 2.1 and 4.6 tons. Protected by their box type housing, these hammers produce less noise and vibration, whilst they are strong enough to take a beating. Rammer 455E comes with the remote monitoring hardware RD3 installed.
SPECIFICATION
Minimum working weight, flange mounted *1 | 230 kg | 510 lb |
Weight | 190 kg | 420 lb |
Working length | 1126 mm | 44.3 in |
Impact rate (frequency) | 700 – 2600 bpm | |
Operating pressure | 100 – 170 bar | 1450 – 2465 psi |
Pressure relief setting *2 | 150 – 220 bar | 2175 – 3190 psi |
Pressure in LP-circuit | 36 – 38 bar | 520 – 550 psi |
Oil flow range | 40 – 70 l/min | 10.6 – 18.5 gal/min |
Back pressure max | 20 bar | 290 psi |
Input power | 19.8 kW | 27 hp |
Tool diameter | 56 mm | 2.20 in |
Pressure line connection (IN) | BSPP-internal 3/4″ | |
Return line connection (OUT) | BSPP-internal 3/4″ | |
Pressure line size, min. inner diameter | 16 mm | 0.63 in |
Return line size, min. inner diameter | 16 mm | 0.63 in |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Skid steer, robot weight, optimum | 2.1 – 3.1 t | 4600 – 6800 lb |
Skid steer, robot weight, range *3 | 1.8 – 3.5 t | 4000 – 7700 lb |
Miniexcavator weight, optimum | 3.1 – 4.6 t | 6800 – 10100 lb |
Miniexcavator weight, range *3 | 2.7 – 5.2 t | 6000 – 11500 lb |
Noise level, measured (2000/14/EC) | 115 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 119 dB(A) | |
*1 Includes average mounting bracket and standard tool *2 Minimum setting = actually measured operating pressure + 50 bar or 725 psi *3 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |
Specifications are subject to change without notice (Monday, July 1, 2019)