Rammer 3288E has been designed using a revolutionary new operating principle that combines stroke length, blow energy and Rammer’s idle blow protector, allowing the hammer to be adjusted to match individual carriers and applications, improving hydraulic efficiency and safety.
SPECIFICATION
Minimum working weight, flange mounted *1 | 2400 kg | 5290 lb |
Weight | 2040 kg | 4500 lb |
Working length | 2581 mm | 101.6 in |
Impact rate, Long stroke | 370 – 630 bpm | |
Impact rate, Short stroke | 460 – 740 bpm | |
Operating pressure | 150 – 160 bar | 2175 – 2320 psi |
Pressure relief setting *2 | 220 bar | 3190 psi |
Pressure relief max | 240 bar | 3480 psi |
Oil flow range | 160 – 250 l/min | 42.3 – 66.0 gal/min |
Back pressure max | 10 bar | 145 psi |
Input power | 67 kW | 90 hp |
Tool diameter | 142 mm | 5.59 in |
Pressure line connection (IN) | SAE 6000 psi 1 1/4″ | |
Return line connection (OUT) | SAE 6000 psi 1 1/4″ | |
Pressure line size, min. inner diameter | 32 mm | 1.26 in |
Return line size, min. inner diameter | 32 mm | 1.26 in |
Grease connection | BSPP-internal 3/8″ | |
Air connection (A) | BSPP-internal 3/8″ | |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Carrier weight, optimum | 28 – 38 t | 61700 – 83800 lb |
Carrier weight, range *3 | 26 – 42 t | 57300 – 92600 lb |
Noise level, measured (2000/14/EC) | 124 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 128 dB(A) | |
*1 Includes average mounting bracket and standard tool *2 Minimum setting = actually measured operating pressure + 50 bar or 725 psi *3 Check carrier allowed attachment weight from carrier manufacturer. Check application requirements. |
Specifications are subject to change without notice (Tuesday, April 16, 2019)